Check out the prices of all domain name extensions using the chart given below and choose the best domain name that fits your budget.
TLD |
Registration / Year (Rs) | Renewal / Year (Rs) | Transfer / Year (Rs) | Restoration / Year (Rs) |
---|---|---|---|---|
.cloud | 2241 | 1415 | 1179 | 9203 |
.in | 566 | 802 | 519 | 5287 |
.com | Promo : 1061 |
1392 | 1179 | 6712 |
.net | 1415 | 1710 | 1404 | 6997 |
.com.in | 507 | 566 | 448 | 5287 |
.org | 1297 | 1297 | 1274 | 8590 |
.co.in | 507 | 566 | 448 | 5287 |
.net.in | 507 | 566 | 448 | 5287 |
.org.in | 507 | 566 | 448 | 5287 |
.ind.in | 507 | 566 | 448 | 5287 |
.in.net | 1061 | 1156 | 920 | 7747 |
.info | 2572 | 2926 | 2690 | 8354 |
.bharat | 766 | 766 | 0 | 0 |
.biz | 1746 | 2300 | 1887 | 8354 |
.pics | 2477 | 2477 | 2454 | 8377 |
.us | 1038 | 1392 | 1038 | 6880 |
.online | 3988 | 4696 | 3988 | 13782 |
.top | 1038 | 1156 | 1038 | 8944 |
.live | 2926 | 3516 | 2926 | 9416 |
.wiki | 3044 | 3752 | 3044 | 9298 |
.co.uk | 920 | 1156 | 0 | 685 |
.xyz | 1415 | 1651 | 1356 | 8590 |
The prices for new domain registration renewal and restoration rate per year for all domain names are listed over here.